American Standard Code for Information Interchange (ANSII) designed this character encoding .It standard for electronic communication . This Encoding are used in C/C++ programming. It has 128 alphanumeric characters including alphabets(A-Z) and (a-z) and some special symbols like + – * / ( ) @ etc
American National Standards Institute (ANSI) created character encoding.This character encoding support 256 characters and it is the default character set in Microsoft Windows.
It is used as default character set of HTML4 .It also represent 256 characters.If you create a text file in this encoding and try copy/paste some Chinese characters, you will see weird results. So in other words, don't use it. Unicode has taken over the world and UTF-8 is pretty much the standards these days
UTF-8 and UTF-16 standards was developed by Unicode Consortium, because the ISO-8859 character-sets are limited, and not compatible a multilingual environment. It consists all the character and punctuation symbols.
For Displaying HTML webpage correctly, you must have to tell browser which character-set (encoding) to use:
<meta charset="UTF-8">
For HTML5, the Bydefault character encoding is UTF-8. The character encoding for the early web was ASCII.
For using differentc character encoding from UTF-8 can be specified in the <meta> tag:
<meta charset="ISO-8859-1">
Some characters
| NUMBER | ASCII ANSI ISO-8859-1 UTF-8 | DESCRIPTION |
|---|---|---|
| 32 | Space | |
| 33 | ! | Exclamation Mark |
| 34 | " | Quotation Mark |
| 35 | # | Hash Sign |
| 36 | $ | Dollar Sign |
| 37 | % | Percent Sign |
| 38 | & | Ampersand Sign |
| 39 | ' | Apostrophe Sign |
| 40 | ( | Opening Paranthesis |
| 41 | ) | Closing Parenthesis |
| 42 | * | Asterisk Sign |
| 43 | + | Plus Sign |
| 44 | , | Comma |
| 45 | - | Hyphen/minus Sign |
| 46 | . | Full-stop |
| 47 | / | Slash/Divide Sign |
| 48 | 0 | Number Zero |
| 49 | 1 | Number One |
| 50 | 2 | Number Two |
| 51 | 3 | Number Three |
| 52 | 4 | Number Four |
| 53 | 5 | Number Five |
| 54 | 6 | Number Six |
| 55 | 7 | Number Seven |
| 56 | 8 | Number Eight |
| 57 | 9 | Number Nine |
| 58 | : | Colon |
| 59 | ; | Semicolon |
| 60 | < | Lessthan Sign |
| 61 | = | Equalto Sign |
| 62 | > | Greaterthan Sign |
| 63 | ? | Question Mark |
| 64 | @ | at Sign |
| 65 | A | Letter A |
| 66 | B | Letter B |
| 67 | C | Letter C |
| 68 | D | Letter D |
| 69 | E | Letter E |
| 70 | F | Letter F |
| 71 | G | Letter G |
| 72 | H | Letter H |
| 73 | I | Letter I |
| 74 | J | Letter J |
| 75 | K | Letter K |
| 76 | L | Letter L |
| 77 | M | Letter M |
| 78 | N | Letter N |
| 79 | O | Letter O |
| 80 | P | Letter P |
| 81 | Q | Letter Q |
| 82 | R | Letter R |
| 83 | S | Letter S |
| 84 | T | Letter T |
| 85 | U | Letter U |
| 86 | V | Letter V |
| 87 | W | Letter W |
| 88 | X | Letter X |
| 89 | Y | Letter Y |
| 90 | Z | Letter Z |
| 91 | [ | Opening Square Bracket |
| 92 | \ | Backslash |
| 93 | ] | Closing Square Bracket |
| 94 | ^ | Circumflex Accent |
| 95 | _ | Low Line |
| 96 | ` | Grave Accent |
| 97 | a | Letter a |
| 98 | b | Letter b |
| 99 | c | Letter c |
| 100 | d | Letter d |
| 101 | e | Letter e |
| 102 | f | Letter f |
| 103 | g | Letter g |
| 104 | h | Letter h |
| 105 | i | Letter i |
| 106 | j | Letter j |
| 107 | k | Letter k |
| 108 | l | Letter l |
| 109 | m | Letter m |
| 110 | n | Letter n |
| 111 | o | Letter o |
| 112 | p | Letter p |
| 113 | q | Letter q |
| 114 | r | Letter r |
| 115 | s | Letter s |
| 116 | t | Letter t |
| 117 | u | Letter u |
| 118 | v | Letter v |
| 119 | w | Letter w |
| 120 | x | Letter x |
| 121 | y | Letter y |
| 122 | z | Letter z |
| 123 | { | Opening Curly Bracket |
| 124 | | | Vertical Line |
| 125 | } | Closing Curly Bracket |
| 126 | ~ | Tilde |
Share TDB SCHOOL
Share this E-Learning Website on social media platforms with your friends and followers